Trained and Assessed
Candidate Data
Financial Year 2023-2024
| Name of the Projects | Trained | Assessed |
|---|---|---|
| NSDC RPL | 4873 | 3996 |
| NSDC STT | 802 | 658 |
| NSDC SP | 820 | 672 |
| PMVK | 168 | 138 |
| CSR Tata Strive | 202 | 166 |
| DDU GKY | 1002 | 822 |
| UPSDM | 1063 | 872 |
| TNSDC | 862 | 707 |
| ODOP | 744 | 610 |
| ORP | 282 | 231 |
| VSSY | 1813 | 1487 |
| WB SCST | 590 | 484 |
| PSDM JSA CSR | 107 | 88 |
| FDI BFDS | 16 | 13 |
| MSSDS | 37 | 30 |
| APSSDC | 13 | 11 |
| CADCAM | 32 | 26 |
| NAPS | 4 | 3 |
| PSDM RPL | 113 | 93 |
| Others | 362 | 297 |
| Sub Total | 13905 | 11404 |
Financial Year 2022-2023
| Name of the Projects | Trained | Assessed |
|---|---|---|
| Leather Industries Development Corporation Ltd. | 3273 | 2880 |
| Outreach Program (ORP) - CFTI Agra | 1413 | 1243 |
| Uttar Pradesh Skill Development Mission - Short Term Training | 1318 | 1160 |
| Tamil Nadu State Skill Development Mission - Short Term Training | 900 | 792 |
| Skill Development Initiative Scheme-DDU-GKY | 755 | 664 |
| One District One Product Scheme - Uttar Pradesh | 663 | 583 |
| Haryana Skill Development Mission Surya - Short Term Training | 440 | 387 |
| West Bengal SC ST | 385 | 339 |
| Tamil Nadu State Skill Development Mission - RPL Bridge course | 326 | 287 |
| Outreach Program (ORP) - CFTI Chennai | 176 | 155 |
| Deendayal Antyodaya Yojana-National Urban Livelihoods Mission (DAY-NULM) | 167 | 147 |
| LSSC-Fee Based | 130 | 114 |
| PMKVY3.0 CSSM RPL Type 2 | 102 | 90 |
| Tamil Nadu Adi Dravidar Housing & Development Corporation Ltd | 72 | 63 |
| Tamil Nadu State Skill Development Mission - TN Special project | 68 | 60 |
| Non PMKVY-New Delhi Municipal Council (NDMC) - RPL | 47 | 41 |
| Labour Welfare board - RPL | 17 | 15 |
| CAD/CAM | 6 | 5 |
| Sub Total | 10258 | 9025 |
Financial Year 2021-22
| Name of the Projects | Trained | Assessed |
|---|---|---|
| Short Term Training (Central and State Projects) | 2584 | 2437 |
| RPL (Up-Skilling) | 2766 | 2390 |
| Fee Based | 630 | 596 |
| National Apprentices Promotion Scheme (NAPS) | 748 | 406 |
| Special Projects | 62 | 62 |
| State Schemes | 2342 | 2218 |
| ToT | 36 | 35 |
| Sub Total | 9168 | 8144 |
Financial Year 2020-2021
| Name of the Projects | Trained | Assessed |
|---|---|---|
| Recognition of Prior Learning (RPL) - BICE | 23534 | 22296 |
| Recognition of Prior Learning (RPL) - Type 2 | 11109 | 10508 |
| PMKK - Short Term Training (STT) | 340 | 281 |
| State Scheme- Short Term Training (STT) | 7401 | 7112 |
| Request for Proposal - Short Term Training (STT) | 405 | 370 |
| Special Project - Short Term Training (STT) | 210 | 209 |
| STT - Reallocation (PUNJAB) | 93 | 92 |
| Fee Based Project (CSR Projects & MSSDS) | 1984 | 1852 |
| Fee Based Project (NULM Projects) | 228 | 226 |
| HRD (DPIIT) - Primary Skill Development Program | 1383 | 1200 |
| HRD (DPIIT) - Secondary Skill Development Program | 16348 | 13952 |
| Out Reach Program (ORP) | 1333 | 1163 |
| One District one Product (ODOP) | 400 | 395 |
| SDMS ReAssessment | 85 | 54 |
| Training of Trainer (TOT) | 72 | 69 |
| Training of Assessor (TOA) | 145 | 140 |
| THADCO Assessment | 147 | 144 |
| Yerwada Jail - RPL BICE | 25 | 25 |
| Sub Total | 65242 | 60088 |
Financial Year 2019-2020
| Name of the Projects | Trained | Assessed |
|---|---|---|
| Short Term Training (STT) | 1225 | 960 |
| Centrally Sponsored Skill Mission (CSSM) | 3407 | 3311 |
| Special Project | 627 | 601 |
| Paschim Banga Society for Skill Development (PBSSD) | 545 | 513 |
| Haryana Skill Development Mission (HSDM) | 120 | 101 |
| Recognition of Prior Learning (RPL) - BICE | 64747 | 64281 |
| Centrally Sponsored Skill Mission (CSSM) | 854 | 787 |
| Punjab Skill Development Mission (PSDM) | 191 | 179 |
| Rajasthan Skill and Livelihoods Development Corporation (RSLDC) | 159 | 146 |
| HRD (DPIIT) - Primary Skill Development Program | 140651 | 140651 |
| HRD (DPIIT) - Secondary Skill Development Program | 10000 | 10000 |
| Operator Training Centers (OTC) | 16291 | 16291 |
| Out Reach Program (ORP) | 2730 | 2730 |
| One District one Product (ODOP) | 800 | 800 |
| CAD-CAM | 18 | 18 |
| Sub Total | 242365 | 241369 |
Financial Year 2018-2019
| Name of the Projects | Trained | Assessed |
|---|---|---|
| Short Term Training (STT) | 3937 | 3767 |
| Special Project | 1698 | 1605 |
| Recognition of Prior Learning (RPL) Type 2 | 435 | 412 |
| Recognition of Prior Learning (RPL) - BICE | 10666 | 10243 |
| HRD (DPIIT) - Primary Skill Development Program | 58546 | 58546 |
| Centrally Sponsored Skill Mission (CSSM) | 6228 | 6093 |
| State Skill Development Mission (SSDM) (Maharastra) | 4000 | 4000 |
| Sub Total | 85510 | 84666 |
Financial Year 2017 -2018
| Name of the Projects | Trained | Assessed |
|---|---|---|
| Short Term Training (STT) | 3756 | 3629 |
| Special Project | 1463 | 1357 |
| Recognition of Prior Learning (RPL) Type 1 | 3055 | 2833 |
| Recognition of Prior Learning (RPL) Type 2 | 22591 | 20183 |
| Haryana State Industrial and Infrastructure Development Corporation (HSIIDC) | 15003 | 13967 |
| Sub Total | 45868 | 41969 |